| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Dover | 03820 | 4,100 sf | $836,000 | 2,700 sf | $505,000 | 1,900 sf | $293,000 | 1,800 sf | $235,000 | 1,200 sf | $169,000 | 500 sf | $87,000 |
| Moultonborough | 03254 | 5,300 sf | $2,407,000 | 3,400 sf | $1,328,000 | 1,900 sf | $199,000 | 1,900 sf | $435,000 | 600 sf | $215,000 | 500 sf | $113,000 |
| Rochester | 03839 | 1,400 sf | $164,000 | 1,100 sf | $119,000 | ||||||||
| Rochester | 03867 | 2,800 sf | $238,000 | 2,100 sf | $234,000 | 1,700 sf | $206,000 | 1,400 sf | $151,000 | 1,100 sf | $116,000 | ||
| Rochester | 03868 | 2,000 sf | $208,000 | 1,600 sf | $184,000 | 1,000 sf | $110,000 | ||||||
| Tuftonboro | 03816 | 2,500 sf | $400,000 | 1,500 sf | $507,000 | ||||||||
| Tuftonboro | 03850 | 3,300 sf | $606,000 | 2,100 sf | $820,000 | ||||||||
| Wolfeboro | 03894 | 4,100 sf | $1,346,000 | 3,300 sf | $893,000 | 2,400 sf | $432,000 | 1,800 sf | $340,000 | 1,600 sf | $506,000 | 800 sf | $215,000 |
|
The data on average home size and price is based on local area real estate for sale in Portsmouth surrounding neighborhoods in Stafford, Carroll County, New Hampshire.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Portsmouth and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search New Hampshire Homes for Sale
|

|
|
