| Average Listing Price | $301,594 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03820 | $293,301 | $156 |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $407,221 | $167 |
| Basement | $354,507 | $154 |
| Horse | $318,299 | $155 |
| Custom Built | $403,495 | $171 |
| Waterfront | $604,156 | $223 |
| Pool | $262,606 | $147 |
| Ranch | $258,042 | $167 |
| Farm | $478,472 | $219 |
| Cul De Sac | $234,443 | $0 |
| Loft | $363,918 | $149 |
| Condo | $160,675 | $114 |
| River View | $343,055 | $0 |
| Tlc | $188,371 | $0 |
| Short Sale | $132,175 | $0 |
| Foreclosure | $132,175 | $0 |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.