| Average Listing Price | $306,509 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03820 | $283,541 | $159 |
| Keyword | Avg Price | Price/Sf |
| Basement | $359,431 | $164 |
| Cul De Sac | $258,402 | $140 |
| Two Story | $347,637 | $162 |
| Single Story | $162,181 | $137 |
| Waterfront | $518,790 | $208 |
| Custom Built | $456,748 | $182 |
| Horse | $379,756 | $167 |
| Pool | $341,745 | $148 |
| Farm | $396,633 | $166 |
| Central Vacuum | $781,609 | $252 |
| Boat Dock | $746,840 | $0 |
| Tennis Court | $214,657 | $0 |
| Ranch | $203,714 | $0 |
| Condo | $237,916 | $0 |
| Loft | $342,783 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.